Top US Airlines in 2020

As Covid-19 spread throughout the world, travel took a majaor hit with airline passenger numbers down dramatically from the previous year.

RankAirline20202019ChangePosition
1 American Airlines 95,324,000 215,182,000 -55.7% -
2 Delta Air Lines * - - - -
3 Southwest Airlines 67,785,000 162,681,000 -58.3% -
4 United Airlines 57,761,000 162,443,000 -64.4% -
5 Spirit Airlines 18,444,000 34,537,000 -46.6% +2
6 Alaska Airlines 17,927,000 46,733,000 -61.6% -1
7 JetBlue Airways 14,274,000 42,727,694 -66.6% -1
8 Frontier Airlines 11,238,000 22,823,000 -50.8% -
9 Allegiant Air 8,553,623 14,823,267 -42.3% -
10 Hawaiian Airlines 3,362,000 11,751,000 -71.4% -

* Delta did not publish passenger numbers for the relevant years.