The World’s Busiest Airports in 2021
The top 30 busiest airports in the world in 2021.
Rank | Airport | Location | Passengers | Change | Position |
---|---|---|---|---|---|
1 | Hartsfield–Jackson Atlanta International Airport (ATL) | Georgia, USA | 75,537,213 | 76.0% | +1 |
2 | Dallas/Fort Worth International Airport (DFW) | Texas, USA | 62,465,756 | 58.7% | +2 |
3 | Denver International Airport (DEN) | Colorado, USA | 58,828,552 | +74.4% | +5 |
4 | Chicago O'Hare International Airport (ORD) | Illinois, USA | 54,020,399 | +56.0% | +9 |
5 | Los Angeles International Airport (LAX) | California, USA | 48,007,284 | +66.8% | +10 |
6 | Charlotte Douglas International Airport (CLT) | North Carolina, USA | 43,302,230 | +59.2% | +12 |
7 | Orlando International Airport (MCO) | Florida, USA | 40,351,068 | +86.7% | +7 |
8 | Guangzhou Baiyun International Airport (CAN) | Guangdong, China | 40,249,679 | -8.0% | -7 |
9 | Chengdu Shuangliu International Airport (CTU) | Sichuan, China | 40,117,496 | -1.5% | -6 |
10 | Harry Reid Airport (LAS) | Las Vegas, USA | 39,710,493 | +78.9% | * |
11 | Phoenix Sky Harbor International Airport (PHX) | Arizona, USA | 38,846,713 | +77.2% | +13 |
12 | Miami International Airport (MIA) | Florida, USA | 37,302,456 | +99.9% | +24 |
13 | Istanbul Airport (IST) | Istanbul, Turkey | 36,988,563 | +58.0% | +7 |
14 | Shenzhen Bao'an International Airport (SZX) | Guangdong, China | 36,358,185 | -4.1% | -9 |
15 | Seattle–Tacoma International Airport (SEA) | Washington, USA | 36,154,015 | +80.2% | +15 |
16 | Mexico City International Airport (MEX) | Mexico City, Mexico | 36,056,614 | +64.0% | +7 |
17 | Chongqing Jiangbei International Airport (CKG) | Chongqing, China | 35,766,284 | +2.4% | -11 |
18 | George Bush Intercontinental Airport (IAH) | Texas, USA | 33,677,118 | +84.9% | +19 |
19 | Shanghai Hongqiao International Airport (SHA) | Shanghai, China | 33,207,337 | +6.6% | -9 |
20 | Beijing Capital International Airport (PEK) | Beijing, China | 32,639,013 | -5.4% | -13 |
21 | Kunming Changshui International Airport (KMG) | Yunnan, China | 32,221,195 | -2.3% | -12 |
22 | Shanghai Pudong International Airport (PVG) | Shanghai, China | 32,206,814 | +5.7% | -8 |
23 | Sheremetyevo International Airport (SVO) | Moscow, Russia | 30,943,456 | +56.4% | +12 |
24 | Xi'an Xianyang International Airport (XIY) | Shaanxi, China | 30,173,312 | -2.9% | -13 |
25 | Dubai International Airport (DXB) | Dubai, UAE | 29,100,000 | +59.6% | +11 |
26 | Hangzhou Xiaoshan International Airport (HGH) | Zhejiang, China | 28,163,820 | -0.2% | -10 |
27 | Fort Lauderdale–Hollywood International Airport (FLL) | Florida, USA | 28,076,808 | +70.3% | +18 |
28 | Paris Charles de Gaulle Airport (CDG) | Roissy, France | 26,201,698 | +17.7% | -8 |
29 | Amsterdam Airport Schiphol (AMS) | Amsterdam, Netherlands | 25,500,000 | +22.1% | -1 |
30 | Minneapolis-St. Paul International Airport (MSP) | Minnesota, USA | 25,202,120 | +69.7% | * |
* New entry into the top 30 list.