The World’s Busiest Airports in 2022
The top 50 busiest airports in the world in 2022.
Rank | Airport | Location | Passengers | Change | Position |
---|---|---|---|---|---|
1 | Hartsfield–Jackson Atlanta International Airport (ATL) | Georgia, USA | 93,699,630 | +23.8% | - |
2 | Dallas/Fort Worth International Airport (DFW) | Texas, USA | 73,362,946 | +17.5% | - |
3 | Denver International Airport (DEN) | Colorado, USA | 69,286,461 | +17.8% | - |
4 | Chicago O'Hare International Airport (ORD) | Illinois, USA | 68,340,619 | +26.5% | - |
5 | Dubai International Airport (DXB) | Dubai, UAE | 66,069,981 | +127% | +23 |
6 | Los Angeles International Airport (LAX) | California, USA | 65,924,298 | +37.3% | -1 |
7 | Istanbul Airport (IST) | Istanbul, Turkey | 64,289,107 | +73.8% | +7 |
8 | London Heathrow Airport (LHR) | England, UK | 61,614,508 | +217.7% | +46 |
9 | Indira Gandhi International Airport (DEL) | Delhi, India | 57,490,074 | +60.2% | +4 |
10 | Paris Charles de Gaulle Airport (CDG) | Roissy, France | 57,474,033 | +119.4% | +22 |
11 | John F Kennedy International Airport (JFK) | New York, USA | 55,287,693 | +79.6% | +15 |
12 | Harry Reid Airport (LAS) | Las Vegas, USA | 52,694,312 | +32.6% | -2 |
13 | Amsterdam Airport Schiphol (AMS) | Amsterdam, Netherlands | 52,472,188 | +105.8% | +22 |
14 | Miami International Airport (MIA) | Florida, USA | 50,684,396 | +35.9% | -2 |
15 | Madrid Barajas Airport (MAD) | Madrid, Spain | 50,602,864 | +109.8% | +28 |
16 | Tokyo Haneda Airport (HND) | Tokyo, Japan | 50,290,705 | +92.5% | +17 |
17 | Orlando International Airport (MCO) | Florida, USA | 50,176,103 | +24.2% | -10 |
18 | Frankfurt Airport (FRA) | Hesse, Germany | 48,918,482 | +97.2% | +21 |
19 | Charlotte Douglas International Airport (CLT) | North Carolina, USA | 47,758,605 | +10.3% | -13 |
20 | Mexico City International Airport (MEX) | Mexico City, Mexico | 46,261,729 | +28.3% | -3 |
21 | Seattle–Tacoma International Airport (SEA) | Washington, USA | 45,964,321 | +27.1% | -5 |
22 | Phoenix Sky Harbor International Airport (PHX) | Arizona, USA | 44,397,854 | +14.3% | -11 |
23 | Newark Liberty International Airport (EWR) | New Jersey, USA | 43,565,254 | +50.0% | +6 |
24 | San Francisco International Airport (SFO) | California, USA | 42,210,201 | +73.5% | +16 |
25 | Barcelona–El Prat Airport (BCN) | Barcelona, Spain | 41,616,302 | +120.6% | +33 |
26 | George Bush Intercontinental Airport (IAH) | Texas, USA | 40,974,831 | +21.7% | -3 |
27 | Soekarno–Hatta International Airport (CGK) | Jakarta, Indonesia | 38,791,168 | +113.3% | * |
28 | Chhatrapati Shivaji Maharaj International Airport (BOM) | Mumbai, India | 38,332,106 | +93.7% | +23 |
29 | Toronto Pearson International Airport (YYZ) | Ontario, Canada | 36,356,109 | +186.4% | * |
30 | Boston Logan International Airport (BOS) | Massachusetts, USA | 36,112,473 | +59.1% | +14 |
31 | Doha Hamad International Airport (DOH) | Doha, Qatar | 35,730,482 | +101.8% | * |
32 | Bogotá El Dorado International Airport (BOG) | Bogotá, Colombia | 35,362,529 | +60.1% | +20 |
33 | São Paulo-Guarulhos International Airport (GRU) | Guarulhos, Brazil | 34,466,946 | +42.6% | +8 |
34 | Tan Son Nhat International Airport (SGN) | Ho Chi Minh City, Vietnam | 34,278,320 | +233.2% | * |
35 | London Gatwick Airport (LGW) | England, UK | 32,848,088 | +424.7% | * |
36 | Singapore Changi Airport (SIN) | Singapore | 32,202,000 | +954.8% | * |
37 | Fort Lauderdale–Hollywood International Airport (FLL) | Florida, USA | 31,686,404 | +12.9% | -7 |
38 | King Abdulaziz International Airport (JED) | Jeddah, Saudi Arabia | 31,648,324 | +134.6% | * |
39 | Munich Airport (MUC) | Bavaria, Germany | 31,642,738 | +153.2% | * |
40 | Antalya Airport (AYT) | Antalya, Turkey | 31,228,377 | +41.7% | +8 |
41 | Istanbul Sabiha Gökçen International Airport (SAW) | Istanbul, Turkey | 30,780,357 | +23.2% | -4 |
42 | Minneapolis-St. Paul International Airport (MSP) | Minnesota, USA | 30,622,784 | +25.4% | -3 |
43 | Cancún International Airport (CUN) | Cancún, Mexico | 30,484,094 | +36.1% | +3 |
44 | Ninoy Aquino International Airport (MNL) | Manila, Philippines | 30,329,426 | +287.8% | * |
45 | Jeju International Airport (CJU) | Jeju Province, South Korea | 29,703,669 | +15.1% | -12 |
46 | Rome Fiumicino International Airport (FCO) | Rome, Italy | 29,346,365 | +151.8% | * |
47 | Paris Orly Airport (ORY) | Paris, France | 29,187,269 | +85.6% | * |
48 | Sydney Kingsford Smith Airport (SYD) | Sydney, Australia | 29,094,483 | +265.8% | * |
49 | New York LaGuardia Airport (LGA) | New York, USA | 28,997,592 | +85.9% | * |
19 | Bangkok Suvarnabhumi Airport (BKK) | Bangkok, Thailand | 28,754,314 | +407.6% | * |
* New entry into the top 50 list.